|
|
Encinitas is located in San Diego County. The county has a population of 2.8 million and a 55% home ownership rate.
Approximately 66% of the population is white and the median income is $39,000 per year.
(see stats below or click here for more stats)
|
US Census Bureau -- San Diego County, California |
|
San Diego |
California |
| Population, 2001 estimate | 2,862,819 | 34,501,130 |
| Population percent change, April 1, 2000-July 1, 2001 | 1.7% | 1.9% |
| Persons under 5 years old, percent, 2000 | 7.1% | 7.3% |
| Persons under 18 years old, percent, 2000 | 25.7% | 27.3% |
| Persons 65 years old and over, percent, 2000 | 11.2% | 10.6 |
| White persons, percent, 2000 | 66.5% | 59.5% |
| Black or African American persons, percent, 2000 | 5.7% | 6.7% |
| Female persons, percent, 2000 | 49.7% | 50.2% |
| Persons of Hispanic or Latino origin, percent, 2000 (b) | 26.7% | 32.4% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 55.0% | 46.7% |
| High school graduates, persons 25 years and over, 1990 | 1,276,422 | 14,244,971 |
| College graduates, persons 25 years and over, 1990 | 394,090 | 4,366,674 |
| Housing units, 2000 | 1,040,149 | 12,214,549 |
| Homeownership rate, 2000 | 55.4% | 56.9% |
| Persons per household, 2000 | 2.73 | 2.87 |
| Households with persons under 18, percent, 2000 | 37.2% | 39.7% |
| Median household money income, 1997 model-based estimate | $39,427 | $39,595 |
| Persons below poverty, percent, 1997 model-based estimate | 14.2% | 16.0% |
| Children below poverty, percent, 1997 model-based estimate | 22.0% | 24.6% |
| Land area, 2000 (square miles) | 4,200 | 155,959 |
| Persons per square mile, 2000 | 670.0 | 217.2 |
|
|
Quick Facts:
|
Homeownership rate in 2000: 55.4%
Median Household income (1999): $60,365
|
|